Quicklinks
Event ProfileExhibitor List 2010Exhibitor RegistrationCongress AgendaRegistrationPress ReleasesPhoto Gallery 2010ContactLogin
User login
Statistics
OVERVIEW
- 395 exhibitors from 32 countries
- 15,400 visitors from 73 countries
- 43.7 percent international visitors
- 22,000 sqm exhibition space
- 1,500 congress attendees from 36 countries
VISITOR STATISTICS
Visitors According to Geographic Regions | ||
|---|---|---|
Europe | 95.1 % | |
| Western Europe Austria, Belgium, France, Germany, Ireland, Liechtenstein, Luxembourg, Monaco, Netherlands, Switzerland, United Kingdom | 76.6 % |
Eastern Europe Albania, Belarus, Bosnia, Bulgaria, Croatia, Czech Republic, Greece, Hungary, Kosovo, Macedonia, Poland, Romania, Russia, Serbia, Slovakia, Slovenia, Turkey, Ukraine | 9.1 % | |
Northern Europe Denmark, Estonia, Finland, Latvia, Lithuania, Norway, Sweden | 6.0 % | |
Southern Europe Cyprus, Italy, Malta, Portugal, Spain | 3.4 % | |
Asia + Australia | 3.0 % | |
America | 1.2 % | |
Africa | 0.7 % | |
Top 10 Countries | |
|---|---|
Germany | 56.3 % |
Netherlands | 5.6 % |
Switzerland | 3.7 % |
United Kingdom | 2.9 % |
Belgium | 2.6 % |
Denmark | 2.3 % |
Austria | 2.3 % |
France | 1.9 % |
Sweden | 1.7 % |
Italy | 1.4 % |
Visitors According to Company Activity | |
|---|---|
Distributors & Skilled Trade | 33.2 % |
Network Operators | 22.1 % |
Manufacturing Industry | 14.5 % |
Service Providers | 7.6 % |
System Integrators | 5.0 % |
Press | 3.0 % |
Consulting | 3.0 % |
Content Providers | 2.7 % |
Software Providers | 1.9 % |
Associations / Institutions | 1.8 % |
Platform Operators | 1.1 % |
Education / Research | 0.4 % |
Housing Associations | 0.4 % |
Others | 3.3 % |
EXHIBITOR STATISTICS
Exhibitors According to Geographic Regions | ||
|---|---|---|
Europe | 77.7 % | |
| Western Europe Austria, Belgium, France, Germany, Luxembourg, Netherlands, Switzerland, United Kingdom | 59.0 % |
Southern Europe Italy, Portugal, Spain | 7.1 % | |
Eastern Europe Bulgaria, Czech Republic, Greece, Hungary, Poland, Russia, Turkey | 6.3 % | |
Northern Europe Denmark, Finland, Lithuania, Norway, Sweden | 5.3 % | |
Asia + Australia | 16.7 % | |
America | 5.6 % | |
Top 10 Countries | |
|---|---|
Germany | 40.0 % |
China | 8.4 % |
United Kingdom | 5.3 % |
Italy | 4.6 % |
USA | 4.3 % |
Netherlands | 3.8 % |
Korea | 3.5 % |
Taiwan | 3.3 % |
France | 2.5 % |
Austria | 2.5 % |
Exhibitors According to Company Activity (including multiple selections) | |
|---|---|
Manufacturers of Cable Headends and Reception Technology | 127 (33.2 %) |
Manufacturers of Network Components | 126 (31.9 %) |
Manufacturers (Others) | 116 (29.4 %) |
Manufacturers of Consumer Electronics | 86 (21.8 %) |
Manufacturers of Measuring Instruments | 57 (15.7 %) |
Service Providers | 42 (10.6 %) |
Software Providers | 41 (10.4 %) |
System Integrators | 34 (8.6 %) |
Manufacturers of Servers / CMTS / Routers | 20 (5.1 %) |
Consulting | 19 (4.8 %) |
Network Operators | 11 (2.8 %) |
Content Providers | 5 (1.3 %) |
Platform Operators | 5 (1.3 %) |
Associations / Institutions | 5 (1.3 %) |
Education /Research | 4 (1.0 %) |
Publishing Houses | 1 (0.3%) |
English
Deutsch








